Features
- 8-bit serial input
- 8-bit serial or parallel output
- Storage register with 3-state outputs
- Shift register with direct clear
- 100 MHz (typical) shift out frequency
- Complies with JEDEC standard no. 7A
- Input levels:
- For 74HC595: CMOS level
- For 74HCT595: TTL level
- ESD protection:
- HBM JESD22-A114F exceeds 2000 V
- MM JESD22-A115-A exceeds 200 V
- Multiple package options
- Specified from -40 °C to +85 °C and from -40 °C to +125 °C
Target applications
- Serial-to-parallel data conversion
- Remote control holding register
Parametrics
Type number | Product status | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | No of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC595BQ | Production | 2.0 - 6.0 | CMOS | ± 7.8 | 16 | 108 | 8 | low | -40~125 | 91 | 12.2 | 60 | DHVQFN16 |
74HC595D | Production | 2.0 - 6.0 | CMOS | ± 7.8 | 16 | 108 | 8 | low | -40~125 | 90 | 8.6 | 49 | SO16 |
74HC595DB NRND | Not for design in | 2.0 - 6.0 | CMOS | +/- 7.8 | 16 | 108 | 8 | low | -40~125 | 148 | 42.0 | SSOP16 | |
74HC595PW | Production | 2.0 - 6.0 | CMOS | ± 7.8 | 16 | 108 | 8 | low | -40~125 | 123 | 4.1 | 52.2 | TSSOP16 |
74HCT595BQ | Production | 4.5 - 5.5 | TTL | ± 6 | 25 | 57 | 8 | low | -40~125 | 91 | 12.2 | 60 | DHVQFN16 |
74HCT595D | Production | 4.5 - 5.5 | TTL | ± 6 | 25 | 57 | 8 | low | -40~125 | 90 | 8.6 | 49.3 | SO16 |
74HCT595DB NRND | Not for design in | 4.5 - 5.5 | TTL | +/- 6 | 25 | 57 | 8 | low | -40~125 | 148 | 42.0 | SSOP16 | |
74HCT595PW | Production | 4.5 - 5.5 | TTL | ± 6 | 25 | 57 | 8 | low | -40~125 | 123 | 4.1 | 52.2 | TSSOP16 |
Package
Type number | Package | Outline version | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
74HC595BQ | ![]() DHVQFN16 (SOT763-1) | SOT763-1 | Reel 7" Q1/T1 | Active | HC595 | 74HC595BQ,115 ( 9352 736 79115 ) | |
74HC595D | ![]() SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | Reel 13" Q1/T1 | Active | 74HC595D | 74HC595D,118 ( 9350 091 60118 ) |
Bulk Pack | Active | 74HC595D | 74HC595D,112 ( 9350 091 60112 ) | ||||
74HC595DB NRND | ![]() SSOP16 (SOT338-1) | SOT338-1 | SSOP-TSSOP-VSO-REFLOW SSOP-TSSOP-VSO-WAVE | Reel 13" Q1/T1 | Active | HC595 | 74HC595DB,118 ( 9351 652 10118 ) |
Bulk Pack | Active | HC595 | 74HC595DB,112 ( 9351 652 10112 ) | ||||
74HC595PW | ![]() TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | Bulk Pack | Active | HC595 | 74HC595PW,112 ( 9351 885 20112 ) |
Reel 13" Q1/T1 | Active | HC595 | 74HC595PW,118 ( 9351 885 20118 ) | ||||
74HCT595BQ | ![]() DHVQFN16 (SOT763-1) | SOT763-1 | Reel 7" Q1/T1 | Active | HCT595 | 74HCT595BQ,115 ( 9352 737 33115 ) | |
74HCT595D | ![]() SO16 (SOT109-1) | SOT109-1 | SO-SOJ-REFLOW SO-SOJ-WAVE | Reel 13" Q1/T1 | Active | 74HCT595D | 74HCT595D,118 ( 9350 091 80118 ) |
Bulk Pack | Active | 74HCT595D | 74HCT595D,112 ( 9350 091 80112 ) | ||||
74HCT595DB NRND | ![]() SSOP16 (SOT338-1) | SOT338-1 | SSOP-TSSOP-VSO-REFLOW SSOP-TSSOP-VSO-WAVE | Reel 13" Q1/T1 | Active | HCT595 | 74HCT595DB,118 ( 9351 901 70118 ) |
Bulk Pack | Active | HCT595 | 74HCT595DB,112 ( 9351 901 70112 ) | ||||
74HCT595PW | ![]() TSSOP16 (SOT403-1) | SOT403-1 | SSOP-TSSOP-VSO-WAVE | Reel 13" Q1/T1 | Active | HCT595 | 74HCT595PW,118 ( 9352 009 90118 ) |
Bulk Pack | Active | HCT595 | 74HCT595PW,112 ( 9352 009 90112 ) |
Discontinuation information
Type number | Orderable part number, (Ordering code (12NC)) | Last time buy date | Last time delivery date | Replacement product | Status | Comments |
---|---|---|---|---|---|---|
74HC595PW | 935188520818 |
Quality, reliability & chemical content
Type number | Orderable part number | Chemical content | RoHS / RHF | Leadfree conversion date | EFR | IFR | MTBF (hour) | MSL | MSL leadfree |
---|---|---|---|---|---|---|---|---|---|
74HC595BQ | 74HC595BQ,115 | 74HC595BQ | ![]() ![]() | Always Pb-free | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HC595D | 74HC595D,118 | 74HC595D | ![]() ![]() | week 12, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HC595D | 74HC595D,112 | 74HC595D | ![]() ![]() | week 12, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HC595DB NRND | 74HC595DB,118 | 74HC595DB | ![]() ![]() | week 12, 2005 | 1 | 1 | |||
74HC595DB NRND | 74HC595DB,112 | 74HC595DB | ![]() ![]() | week 12, 2005 | 1 | 1 | |||
74HC595PW | 74HC595PW,112 | 74HC595PW | ![]() ![]() | week 10, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HC595PW | 74HC595PW,118 | 74HC595PW | ![]() ![]() | week 10, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HCT595BQ | 74HCT595BQ,115 | 74HCT595BQ | ![]() ![]() | Always Pb-free | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HCT595D | 74HCT595D,118 | 74HCT595D | ![]() ![]() | week 12, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HCT595D | 74HCT595D,112 | 74HCT595D | ![]() ![]() | week 12, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HCT595DB NRND | 74HCT595DB,118 | 74HCT595DB | ![]() ![]() | week 12, 2005 | 1 | 1 | |||
74HCT595DB NRND | 74HCT595DB,112 | 74HCT595DB | ![]() ![]() | week 12, 2005 | 1 | 1 | |||
74HCT595PW | 74HCT595PW,118 | 74HCT595PW | ![]() ![]() | week 10, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
74HCT595PW | 74HCT595PW,112 | 74HCT595PW | ![]() ![]() | week 10, 2005 | 84.9 | 6.62 | 1.51E8 | 1 | 1 |
Documentation (23)
File name | Title | Type | Date |
---|---|---|---|
74HC_HCT595 | 8-bit serial-in, serial or parallel-out shift register with output latches; 3-state | Data sheet | 2019-11-21 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
hc595 | IBIS model of 74HC595 | IBIS model | 2018-02-14 |
nexperia_selection_guide_2019_201901 | Selection guide 2019. Discretes, Logic and MOSFETs | Selection guide | 2018-12-12 |
hc | hc Spice model | SPICE model | 2013-05-06 |
HCT_USER_GUIDE | HC/T User Guide | User manual | 1997-10-31 |
SOT763-1_115 | DHVQFN16; Reel pack, SMD, 7" Q1/T1 standard product orientation Orderable part number ending ,115 or X Ordering code (12NC) ending 115 | Packing | 2016-07-05 |
SOT763-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 16 terminals; 0.5 mm pitch; 3.5 mm x 2.5 mm x 1 mm body | Outline drawing | 2018-11-14 |
SOT109-1_431 | SO16; Reel sulfur barrier pack, SMD, 13" Q1/T1 standard product orientation Orderable part number ending ,431 or Z Ordering code (12NC) ending 431 | Packing | 2016-08-25 |
SOT109-1_118 | SO16; Reel pack; SMD, 13" Q1/T1 Standard product orientation Orderable part number ending ,118 or J Ordering code (12NC) ending 118 | Packing | 2013-04-24 |
SOT109-1 | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.35 mm body | Outline drawing | 2018-10-18 |
SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
SOT403-1_623 | TSSOP16; Reel pack; SMD, 13"; Q1 Standard product orientation; Orderable part number ending, 623 or HL; Ordering code (12NC) ending 623 | Packing | 2013-05-15 |
SOT403-1_118 | TSSOP16; Reel pack; SMD, 13" Q1/T1 Standard product orientation Orderable part number ending ,118 or J Ordering code (12NC) ending 118 | Packing | 2013-04-08 |
SOT403-1_128 | TSSOP16; Reel pack; SMD, 13", Turned Q4/T2 180 deg product orientation Orderable part number ending ,128 or HP Ordering code (12NC) ending 128 | Packing | 2014-10-14 |
SOT403-1_653 | TSSOP16; Reel pack; SMD, 13"; Q1 Standard product orientation; Orderable part number ending, 653 or HL; Ordering code (12NC) ending 653 | Packing | 2013-05-15 |
SOT403-1 | plastic, thin shrink small outline package; 16 leads; 5 mm x 4.4 mm x 1.1 mm body | Outline drawing | 2018-11-14 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
SOT338-1_431 | SSOP16; Reel pack, SMD, 13" Q1/T1 standard product orientation Orderable part number ending ,431 or Z Ordering code (12NC) ending 431 | Packing | 2016-10-05 |
SOT338-1 | plastic, shrink small outline package; 16 leads; 0.65 mm pitch; 6.2 mm x 5.3 mm x 2 mm body | Outline drawing | 2018-10-18 |
SSOP-TSSOP-VSO-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.