Features
- Wide supply voltage range from 1.65 V to 3.6 V
- 3.6 V tolerant inputs/outputs
- CMOS low power consumption
- Direct interface with TTL levels (2.7 V to 3.6 V)
- Power-down mode
- Latch-up performance exceeds 250 mA
- Complies with JEDEC standards:
- JESD8-7 (1.65 V to 1.95 V)
- JESD8-5 (2.3 V to 2.7 V)
- JESD8B/JESD36 (2.7 V to 3.6 V)
- ESD protection:
- HBM JESD22-A114E exceeds 2000 V
- MM JESD22-A 115-A exceeds 200 V
Parametrics
Type number | Product status | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | No of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74ALVC573BQ | Production | 1.65 - 3.6 | LVTTL | ± 24 | 2.2 | 8 | low | -40~85 | 77 | 8.4 | 49 | DHVQFN20 |
74ALVC573D | Production | 1.65 - 3.6 | LVTTL | ± 24 | 2.2 | 8 | low | -40~85 | 84 | 26.7 | 60 | SO20 |
74ALVC573PW | Production | 1.65 - 3.6 | LVTTL | ± 24 | 2.2 | 8 | low | -40~85 | 100 | 4.5 | 44.2 | TSSOP20 |
Package
Type number | Package | Outline version | Reflow-/Wave soldering | Packing | Status | Marking | Orderable part number, (Ordering code (12NC)) |
---|---|---|---|---|---|---|---|
74ALVC573BQ | ![]() DHVQFN20 (SOT764-1) | SOT764-1 | Reel 7" Q1/T1 | Active | ALVC573 | 74ALVC573BQ,115 ( 9352 736 87115 ) | |
74ALVC573D | ![]() SO20 (SOT163-1) | SOT163-1 | Reel 13" Q1/T1 | Active | 74ALVC573D | 74ALVC573D,118 ( 9352 697 37118 ) | |
Bulk Pack | Active | 74ALVC573D | 74ALVC573D,112 ( 9352 697 37112 ) | ||||
74ALVC573PW | ![]() TSSOP20 (SOT360-1) | SOT360-1 | SSOP-TSSOP-VSO-WAVE | Reel 13" Q1/T1 | Active | ALVC573 | 74ALVC573PW,118 ( 9352 697 36118 ) |
Bulk Pack | Active | ALVC573 | 74ALVC573PW,112 ( 9352 697 36112 ) |
Quality, reliability & chemical content
Type number | Orderable part number | Chemical content | RoHS / RHF | Leadfree conversion date | EFR | IFR | MTBF (hour) | MSL | MSL leadfree |
---|---|---|---|---|---|---|---|---|---|
74ALVC573BQ | 74ALVC573BQ,115 | 74ALVC573BQ | ![]() ![]() | Always Pb-free | 123.8 | 3.87 | 2.58E8 | 1 | 1 |
74ALVC573D | 74ALVC573D,118 | 74ALVC573D | ![]() ![]() | week 30, 2004 | 123.8 | 3.87 | 2.58E8 | 1 | 1 |
74ALVC573D | 74ALVC573D,112 | 74ALVC573D | ![]() ![]() | week 30, 2004 | 123.8 | 3.87 | 2.58E8 | 1 | 1 |
74ALVC573PW | 74ALVC573PW,118 | 74ALVC573PW | ![]() ![]() | week 5, 2005 | 123.8 | 3.87 | 2.58E8 | 1 | 1 |
74ALVC573PW | 74ALVC573PW,112 | 74ALVC573PW | ![]() ![]() | week 5, 2005 | 123.8 | 3.87 | 2.58E8 | 1 | 1 |
Documentation (12)
File name | Title | Type | Date |
---|---|---|---|
74ALVC573 | Octal D-type transparent latch; 3-state | Data sheet | 2017-05-10 |
alvc573 | alvc573 IBIS model | IBIS model | 2013-04-07 |
nexperia_selection_guide_2019_201901 | Selection guide 2019. Discretes, Logic and MOSFETs | Selection guide | 2018-12-12 |
SOT764-1_115 | DHVQFN20; Reel pack; SMD, 7" Q1/T1 Standard product orientation Orderable part number ending ,115 or X Ordering code (12NC) ending 115 | Packing | 2013-04-23 |
SOT764-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 20 terminals; 0.5 mm pitch; 4.5 mm x 2.5 mm x 1 mm body | Outline drawing | 2018-11-14 |
SOT360-1_118 | TSSOP20; Reel pack; SMD, 13" Q1/T1 Standard product orientation Orderable part number ending ,118 or J Ordering code (12NC) ending 118 | Packing | 2013-04-15 |
SOT360-1 | plastic, thin shrink small outline package; 20 leads; 0.65 mm pitch; 6.5 mm x 4.4 mm x 1.1 mm body | Outline drawing | 2018-10-18 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
SOT163-1_115 | Tape reel SMD; standard product orientation 12NC ending 115 | Packing | 2013-04-25 |
SOT163-1_118 | SO20; Reel pack; SMD, 13" Q1/T1 Standard product orientation Orderable part number ending ,118 or J Ordering code (12NC) ending 118 | Packing | 2013-04-15 |
SOT163-1_518 | SO20; Reel dry pack; SMD, 13" Q1/T1 Standard product orientation Orderable part number ending ,518 or Y Ordering code (12NC) ending 518 | Packing | 2014-12-16 |
SOT163-1 | plastic, small outline package; 20 leads; 1.27 mm pitch; 12.8 mm x 7.5 mm x 2.65 mm body | Outline drawing | 2018-10-18 |
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
alvc573 | alvc573 IBIS model | IBIS model | 2013-04-07 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization or directly via our Online Sample Store: https://extranet.nexperia.com.
Sample orders normally take 2-4 days for delivery.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples.